1 | Volume in drive D is MGDX1
|
---|
2 | Volume Serial Number is 577E-B7BD
|
---|
3 |
|
---|
4 | Directory of d:\
|
---|
5 |
|
---|
6 | 04/30/1995 11:44 AM 990 0.MAP
|
---|
7 | 02/22/1995 03:50 PM 9,769,216 0GLOBAL.DLL
|
---|
8 | 02/22/1995 02:53 PM 348,672 0SONG01.DLL
|
---|
9 | 02/22/1995 02:42 PM 533,248 0SONG11.DLL
|
---|
10 | 02/22/1995 02:19 PM 966,400 0SONG21.DLL
|
---|
11 | 04/30/1995 11:45 AM 241 1.MAP
|
---|
12 | 04/30/1995 11:46 AM 206 12.MAP
|
---|
13 | 04/30/1995 11:46 AM 136 13.MAP
|
---|
14 | 04/30/1995 11:46 AM 108 15.MAP
|
---|
15 | 04/30/1995 11:47 AM 143 18.MAP
|
---|
16 | 02/22/1995 09:16 AM 108,288 1TOOLBAR.DLL
|
---|
17 | 04/30/1995 11:47 AM 136 21.MAP
|
---|
18 | 04/30/1995 11:47 AM 164 23.MAP
|
---|
19 | 01/19/1995 05:54 AM 11,644,963 24001.SND
|
---|
20 | 04/30/1995 11:47 AM 143 27.MAP
|
---|
21 | 02/22/1995 09:16 AM 416,512 2SIERRA.DLL
|
---|
22 | 04/30/1995 11:45 AM 192 3.MAP
|
---|
23 | 04/30/1995 11:47 AM 157 31.MAP
|
---|
24 | 04/30/1995 11:48 AM 150 33.MAP
|
---|
25 | 04/30/1995 11:48 AM 192 36.MAP
|
---|
26 | 04/30/1995 11:48 AM 150 37.MAP
|
---|
27 | 02/24/1995 06:08 AM 454,656 3LOGO.DLL
|
---|
28 | 04/30/1995 11:50 AM 179 400.MAP
|
---|
29 | 04/30/1995 11:48 AM 136 41.MAP
|
---|
30 | 04/30/1995 11:49 AM 164 43.MAP
|
---|
31 | 04/30/1995 11:45 AM 206 5.MAP
|
---|
32 | 02/22/1995 09:22 AM 9,071,104 5INTRO.DLL
|
---|
33 | 04/30/1995 01:51 PM 562 65535.MAP
|
---|
34 | 02/24/1995 06:12 AM 16,654,336 6LAB.DLL
|
---|
35 | 04/30/1995 11:45 AM 143 7.MAP
|
---|
36 | 02/22/1995 09:46 AM 57,344 8DEMO.DLL
|
---|
37 | 04/30/1995 11:46 AM 136 9.MAP
|
---|
38 | 02/22/1995 03:18 PM 14,017,280 9FILE.DLL
|
---|
39 | 02/25/1995 10:38 AM 16,697,088 9MUSIC.DLL
|
---|
40 | 02/22/1995 12:45 PM 9,908,480 9PROGRAM.DLL
|
---|
41 | 11/14/1994 09:55 AM 36,467 BOOTDISK.EXE
|
---|
42 | 11/22/1994 11:07 AM 766 BOOTDISK.ICO
|
---|
43 | 09/20/1994 06:50 AM 5,619,415 DEMARCHG.VMD
|
---|
44 | 05/01/1995 01:40 PM <DIR> DOCO
|
---|
45 | 03/08/1995 12:33 PM 506,400 DRBRAIN.EXE
|
---|
46 | 08/29/1994 05:53 AM 472,592 E.EXE
|
---|
47 | 08/26/1994 12:27 PM 100 E.SCN
|
---|
48 | 04/29/1995 03:37 PM 1,293 LANGUAGE.INF
|
---|
49 | 05/01/1995 10:17 AM 254,080 MGDXREAD.WRI
|
---|
50 | 05/01/1995 09:39 AM 3,328 PLAYREAD.WRI
|
---|
51 | 05/01/1995 10:17 AM 15,150,768 RESOURCE.000
|
---|
52 | 04/30/1995 11:50 AM 101,492,194 RESOURCE.AUD
|
---|
53 | 04/30/1995 12:57 PM 431 RESOURCE.CFG
|
---|
54 | 05/01/1995 10:17 AM 4,741 RESOURCE.MAP
|
---|
55 | 05/01/1995 10:17 AM 4,741 RESOURCE.MDT
|
---|
56 | 04/30/1995 01:51 PM 11,880,122 RESOURCE.SFX
|
---|
57 | 02/15/1995 01:36 PM 142,998 SCIDLL.DLL
|
---|
58 | 12/08/1994 11:16 AM 25,888 SETUP.EXE
|
---|
59 | 03/09/1995 09:15 AM 270,261 SETUP.SOL
|
---|
60 | 05/01/1995 11:07 AM <DIR> SIERRA
|
---|
61 | 08/12/1994 06:57 AM 8,475 SIERRA.ERR
|
---|
62 | 10/19/1994 11:52 AM 774 SIERRA.ICO
|
---|
63 | 05/01/1995 12:44 PM 1,480 SIERRA.INF
|
---|
64 | 03/27/1995 10:46 AM 729,796 SIERRAW.EXE
|
---|
65 | 04/26/1995 11:45 AM 766 SIERRAW.ICO
|
---|
66 | 04/30/1995 10:16 AM <DIR> SPANISH
|
---|
67 | 58 File(s) 227,260,097 bytes
|
---|
68 |
|
---|
69 | Directory of d:\DOCO
|
---|
70 |
|
---|
71 | 05/01/1995 01:40 PM <DIR> .
|
---|
72 | 05/01/1995 12:41 PM <DIR> ..
|
---|
73 | 06/25/1993 09:47 AM 20,272 CTL3D.DLL
|
---|
74 | 08/09/1994 06:56 AM 44,464 D2HTOOLS.DLL
|
---|
75 | 05/01/1995 09:31 AM 86,034 MGOOSE.MVB
|
---|
76 | 03/21/1993 07:00 PM 12,288 MVAPI2.DLL
|
---|
77 | 03/21/1993 07:00 PM 138,864 MVBMP2.DLL
|
---|
78 | 03/21/1993 07:00 PM 19,968 MVBRKR2.DLL
|
---|
79 | 03/21/1993 07:00 PM 52,224 MVFS2.DLL
|
---|
80 | 02/23/1994 07:00 PM 160,768 MVFTSUI2.DLL
|
---|
81 | 09/21/1993 07:00 PM 286,768 MVIEWER2.EXE
|
---|
82 | 03/21/1993 07:00 PM 93,696 MVMCI2.DLL
|
---|
83 | 03/21/1993 07:00 PM 53,760 MVSRCH2.DLL
|
---|
84 | 03/21/1993 07:00 PM 24,576 MVTITLE2.DLL
|
---|
85 | 11/17/1994 08:41 AM 11,061,248 SIERRA.HLP
|
---|
86 | 13 File(s) 12,054,930 bytes
|
---|
87 |
|
---|
88 | Directory of d:\SIERRA
|
---|
89 |
|
---|
90 | 05/01/1995 11:07 AM <DIR> .
|
---|
91 | 05/01/1995 12:41 PM <DIR> ..
|
---|
92 | 07/08/1993 08:35 AM 58,368 ABRAVE.DLL
|
---|
93 | 11/10/1993 09:28 AM 10,611,573 BR.000
|
---|
94 | 12/11/1992 12:57 PM 51,040 BRIGHT.FON
|
---|
95 | 02/26/1995 10:03 AM 887,616 DEMO.EXE
|
---|
96 | 10/28/1994 10:11 AM 5,512,448 DEMOAB.EXE
|
---|
97 | 10/28/1994 11:18 AM 144,624 DEMOBR.EXE
|
---|
98 | 10/28/1994 11:09 AM 138,144 DEMOEM.EXE
|
---|
99 | 10/29/1994 07:24 AM 484,208 DEMOKT.EXE
|
---|
100 | 10/29/1994 06:33 AM 228,480 DEMOSB.EXE
|
---|
101 | 10/29/1994 06:31 AM 228,816 DEMOSJ.EXE
|
---|
102 | 08/06/1994 02:42 PM 10,689,245 EMATH.000
|
---|
103 | 10/19/1992 05:40 AM 169,240 JACK.BIN
|
---|
104 | 04/28/1995 12:05 PM 11,198,720 KTCDRES.DLL
|
---|
105 | 08/26/1994 09:58 AM 9,808,128 SB_CDRES.DLL
|
---|
106 | 07/20/1994 07:31 AM 10,300,160 SS_CDRES.DLL
|
---|
107 | 10/19/1992 05:44 AM 415,256 WANDA.BIN
|
---|
108 | 16 File(s) 60,926,066 bytes
|
---|
109 |
|
---|
110 | Directory of d:\SPANISH
|
---|
111 |
|
---|
112 | 04/30/1995 10:16 AM <DIR> .
|
---|
113 | 05/01/1995 12:41 PM <DIR> ..
|
---|
114 | 04/29/1995 10:08 AM 1,095 0.MAP
|
---|
115 | 04/29/1995 10:09 AM 241 1.MAP
|
---|
116 | 04/29/1995 10:10 AM 199 12.MAP
|
---|
117 | 04/29/1995 10:10 AM 129 13.MAP
|
---|
118 | 04/29/1995 10:10 AM 101 15.MAP
|
---|
119 | 04/29/1995 10:11 AM 143 18.MAP
|
---|
120 | 04/29/1995 10:11 AM 129 21.MAP
|
---|
121 | 04/29/1995 10:11 AM 164 23.MAP
|
---|
122 | 04/29/1995 10:11 AM 143 27.MAP
|
---|
123 | 04/29/1995 10:09 AM 192 3.MAP
|
---|
124 | 04/29/1995 10:12 AM 157 31.MAP
|
---|
125 | 04/29/1995 10:12 AM 143 33.MAP
|
---|
126 | 04/29/1995 10:12 AM 185 36.MAP
|
---|
127 | 04/29/1995 10:12 AM 150 37.MAP
|
---|
128 | 04/29/1995 10:15 AM 179 400.MAP
|
---|
129 | 04/29/1995 10:13 AM 129 41.MAP
|
---|
130 | 04/29/1995 10:13 AM 164 43.MAP
|
---|
131 | 04/29/1995 10:09 AM 143 5.MAP
|
---|
132 | 04/29/1995 10:09 AM 143 7.MAP
|
---|
133 | 04/29/1995 10:10 AM 136 9.MAP
|
---|
134 | 04/29/1995 10:15 AM 109,491,074 RESOURCE.AUD
|
---|
135 | 21 File(s) 109,495,139 bytes
|
---|
136 |
|
---|
137 | Total Files Listed:
|
---|
138 | 108 File(s) 409,736,232 bytes
|
---|
139 | 9 Dir(s) 0 bytes free
|
---|