Ticket #14276: tree.txt
File tree.txt, 5.6 KB (added by , 21 months ago) |
---|
Line | |
---|---|
1 | Folder PATH listing for volume Windows |
2 | Volume serial number is 80CF-AC2F |
3 | C:. |
4 | | COMPACTS.CLU |
5 | | GENERAL.CLU |
6 | | IRELAND.CLU |
7 | | MAPS.CLU |
8 | | PARIS1.CLU |
9 | | PARIS2.CLU |
10 | | PARIS3.CLU |
11 | | PARIS4.CLU |
12 | | SCOTLAND.CLU |
13 | | SCRIPTS.CLU |
14 | | SPAIN.CLU |
15 | | SWORDRES.RIF |
16 | | SYRIA.CLU |
17 | | TEXT.CLU |
18 | | TRAIN.CLU |
19 | | tree.txt |
20 | | |
21 | +---MUSIC |
22 | | 10M1.FLA |
23 | | 10M2.FLA |
24 | | 10M3.FLA |
25 | | 10M4.FLA |
26 | | 11M1.FLA |
27 | | 11M2.FLA |
28 | | 11M3.FLA |
29 | | 11M4.FLA |
30 | | 11M7.FLA |
31 | | 11M8.FLA |
32 | | 12M1.FLA |
33 | | 1M10.FLA |
34 | | 1M11.FLA |
35 | | 1M12.FLA |
36 | | 1M13.FLA |
37 | | 1M14.FLA |
38 | | 1M15.FLA |
39 | | 1M16.FLA |
40 | | 1M17.FLA |
41 | | 1M18.FLA |
42 | | 1M19.FLA |
43 | | 1M2.FLA |
44 | | 1M20.FLA |
45 | | 1M21.FLA |
46 | | 1M22.FLA |
47 | | 1M23.FLA |
48 | | 1M24.FLA |
49 | | 1M25.FLA |
50 | | 1M26.FLA |
51 | | 1M27.FLA |
52 | | 1M28.FLA |
53 | | 1M28A.FLA |
54 | | 1M29.FLA |
55 | | 1M3.FLA |
56 | | 1M30.FLA |
57 | | 1M31.FLA |
58 | | 1M32.FLA |
59 | | 1M34.FLA |
60 | | 1M35.FLA |
61 | | 1M4.FLA |
62 | | 1M6.FLA |
63 | | 1M7.FLA |
64 | | 1M8.FLA |
65 | | 1M9.FLA |
66 | | 2M1.FLA |
67 | | 2M10.FLA |
68 | | 2M11.FLA |
69 | | 2M12.FLA |
70 | | 2M13.FLA |
71 | | 2M14.FLA |
72 | | 2M15.FLA |
73 | | 2M16.FLA |
74 | | 2M17.FLA |
75 | | 2M18.FLA |
76 | | 2M19.FLA |
77 | | 2M2.FLA |
78 | | 2M20.FLA |
79 | | 2M21.FLA |
80 | | 2M22.FLA |
81 | | 2M23.FLA |
82 | | 2M24.FLA |
83 | | 2M25.FLA |
84 | | 2M26.FLA |
85 | | 2M27.FLA |
86 | | 2M28.FLA |
87 | | 2M29.FLA |
88 | | 2M3.FLA |
89 | | 2M30.FLA |
90 | | 2M31.FLA |
91 | | 2M32.FLA |
92 | | 2M33.FLA |
93 | | 2M38.FLA |
94 | | 2M39.FLA |
95 | | 2M4.FLA |
96 | | 2M40.FLA |
97 | | 2M5.FLA |
98 | | 2M6.FLA |
99 | | 2M7.FLA |
100 | | 2M8.FLA |
101 | | 2M9.FLA |
102 | | 3M1.FLA |
103 | | 3M10.FLA |
104 | | 3M12.FLA |
105 | | 3M13.FLA |
106 | | 3M14.FLA |
107 | | 3M17.FLA |
108 | | 3M18.FLA |
109 | | 3M19.FLA |
110 | | 3M2.FLA |
111 | | 3M20.FLA |
112 | | 3M21.FLA |
113 | | 3M22.FLA |
114 | | 3M24.FLA |
115 | | 3M26.FLA |
116 | | 3M27.FLA |
117 | | 3M29.FLA |
118 | | 3M3.FLA |
119 | | 3M30.FLA |
120 | | 3M32.FLA |
121 | | 3M33.FLA |
122 | | 3M4.FLA |
123 | | 3M7.FLA |
124 | | 3M8.FLA |
125 | | 4M10.FLA |
126 | | 4M11.FLA |
127 | | 4M12.FLA |
128 | | 4M13.FLA |
129 | | 4M14.FLA |
130 | | 4M15.FLA |
131 | | 4M17.FLA |
132 | | 4M18.FLA |
133 | | 4M19.FLA |
134 | | 4M20.FLA |
135 | | 4M21.FLA |
136 | | 4M22.FLA |
137 | | 4M24.FLA |
138 | | 4M25.FLA |
139 | | 4M28.FLA |
140 | | 4M29.FLA |
141 | | 4M3.FLA |
142 | | 4M31.FLA |
143 | | 4M32.FLA |
144 | | 4M4.FLA |
145 | | 4M5.FLA |
146 | | 4M6.FLA |
147 | | 4M8.FLA |
148 | | 4M9.FLA |
149 | | 5M1.FLA |
150 | | 5M10.FLA |
151 | | 5M11.FLA |
152 | | 5M12.FLA |
153 | | 5M13.FLA |
154 | | 5M14.FLA |
155 | | 5M17.FLA |
156 | | 5M18.FLA |
157 | | 5M23.FLA |
158 | | 5M24.FLA |
159 | | 5M3.FLA |
160 | | 5M4.FLA |
161 | | 5M5.FLA |
162 | | 5M6.FLA |
163 | | 5M8.FLA |
164 | | 5M9.FLA |
165 | | 6M1.FLA |
166 | | 6M11.FLA |
167 | | 6M15.FLA |
168 | | 6M2.FLA |
169 | | 6M3.FLA |
170 | | 6M4.FLA |
171 | | 6M5.FLA |
172 | | 6M6.FLA |
173 | | 6M7.FLA |
174 | | 6M8.FLA |
175 | | 7M1.FLA |
176 | | 7M11.FLA |
177 | | 7M14.FLA |
178 | | 7M15.FLA |
179 | | 7M17.FLA |
180 | | 7M18.FLA |
181 | | 7M19.FLA |
182 | | 7M2.FLA |
183 | | 7M20.FLA |
184 | | 7M21.FLA |
185 | | 7M22.FLA |
186 | | 7M23.FLA |
187 | | 7M28.FLA |
188 | | 7M30.FLA |
189 | | 7M31.FLA |
190 | | 7M32.FLA |
191 | | 7M33.FLA |
192 | | 7M34.FLA |
193 | | 7M4.FLA |
194 | | 7M5.FLA |
195 | | 7M6.FLA |
196 | | 7M7.FLA |
197 | | 7M8.FLA |
198 | | 8M1.FLA |
199 | | 8M10.FLA |
200 | | 8M11.FLA |
201 | | 8M12.FLA |
202 | | 8M13.FLA |
203 | | 8M14.FLA |
204 | | 8M15.FLA |
205 | | 8M16.FLA |
206 | | 8M18.FLA |
207 | | 8M19.FLA |
208 | | 8M2.FLA |
209 | | 8M20.FLA |
210 | | 8M21.FLA |
211 | | 8M22.FLA |
212 | | 8M24.FLA |
213 | | 8M26.FLA |
214 | | 8M28.FLA |
215 | | 8M29.FLA |
216 | | 8M30.FLA |
217 | | 8M31.FLA |
218 | | 8M38.FLA |
219 | | 8M39.FLA |
220 | | 8M4.FLA |
221 | | 8M40.FLA |
222 | | 8M41.FLA |
223 | | 8M7.FLA |
224 | | 9M1.FLA |
225 | | 9M10.FLA |
226 | | 9M11.FLA |
227 | | 9M13.FLA |
228 | | 9M14.FLA |
229 | | 9M15.FLA |
230 | | 9M17.FLA |
231 | | 9M18.FLA |
232 | | 9M19.FLA |
233 | | 9M2.FLA |
234 | | 9M20.FLA |
235 | | 9M21.FLA |
236 | | 9M22.FLA |
237 | | 9M23.FLA |
238 | | 9M24.FLA |
239 | | 9M25.FLA |
240 | | 9M3.FLA |
241 | | 9M5.FLA |
242 | | 9M6.FLA |
243 | | 9M7.FLA |
244 | | 9M8.FLA |
245 | | 9M9.FLA |
246 | | MARQUET.FLA |
247 | | RM3A.FLA |
248 | | RM3B.FLA |
249 | | RM3C.FLA |
250 | | RM3D.FLA |
251 | | RM4.FLA |
252 | | RM5.FLA |
253 | | RM6.FLA |
254 | | RM7.FLA |
255 | | RM8.FLA |
256 | | SCM1.FLA |
257 | | SCM11.FLA |
258 | | SCM16.FLA |
259 | | SCM1B.FLA |
260 | | SCM2.FLA |
261 | | SCM3.FLA |
262 | | SCM4.FLA |
263 | | SCM5.FLA |
264 | | SCM6.FLA |
265 | | SCM7.FLA |
266 | | SCM8.FLA |
267 | | SPM2.FLA |
268 | | SPM3.FLA |
269 | | SPM4.FLA |
270 | | SPM5.FLA |
271 | | SPM6.FLA |
272 | | SPM6B.FLA |
273 | | |
274 | +---SPEECH |
275 | | SPEECH1.CLF |
276 | | SPEECH2.CLF |
277 | | |
278 | \---VIDEO |
279 | CANDLE.DXA |
280 | CANDLE.FLA |
281 | CREDITS.DXA |
282 | CREDITS.FLA |
283 | credits.txt |
284 | FERRARI.DXA |
285 | FERRARI.FLA |
286 | ferrari.txt |
287 | FINALE.DXA |
288 | FINALE.FLA |
289 | finale.txt |
290 | GEODROP.DXA |
291 | GEODROP.FLA |
292 | GRAVE.DXA |
293 | GRAVE.FLA |
294 | HISTORY.DXA |
295 | HISTORY.FLA |
296 | history.txt |
297 | INTRO.DXA |
298 | INTRO.FLA |
299 | intro.txt |
300 | IRELAND.DXA |
301 | IRELAND.FLA |
302 | LADDER.DXA |
303 | LADDER.FLA |
304 | MONTFCON.DXA |
305 | MONTFCON.FLA |
306 | RIVER.DXA |
307 | RIVER.FLA |
308 | SEWER.DXA |
309 | SEWER.FLA |
310 | SPANISH.DXA |
311 | SPANISH.FLA |
312 | STEPS.DXA |
313 | STEPS.FLA |
314 | TAPESTRY.DXA |
315 | TAPESTRY.FLA |
316 | TRUCK.DXA |
317 | TRUCK.FLA |
318 | VULTURE.DXA |
319 | VULTURE.FLA |
320 | WELL.DXA |
321 | WELL.FLA |
322 |