1 | ;; Random seed
|
---|
2 |
|
---|
3 | 0
|
---|
4 |
|
---|
5 | ;; Home: Drop oxygen mask
|
---|
6 |
|
---|
7 | N
|
---|
8 | N
|
---|
9 | GO MACHINE
|
---|
10 | GO MACHINE
|
---|
11 | GET MASK
|
---|
12 | LEAVE MACHINE
|
---|
13 | DROP MASK
|
---|
14 | GO MACHINE
|
---|
15 | SIT
|
---|
16 | SET BLUE
|
---|
17 | EUROPE
|
---|
18 | SET ORANGE
|
---|
19 | 400MILBC
|
---|
20 | PUSH LEVER
|
---|
21 | LEAVE MACHINE
|
---|
22 |
|
---|
23 | ;; Prehistoric Age: Get stick
|
---|
24 |
|
---|
25 | W
|
---|
26 | S
|
---|
27 | S
|
---|
28 | E
|
---|
29 | E
|
---|
30 | E
|
---|
31 | W
|
---|
32 | S
|
---|
33 | GET STICK
|
---|
34 | N
|
---|
35 | N
|
---|
36 | W
|
---|
37 | YES
|
---|
38 | N
|
---|
39 | GO MACHINE
|
---|
40 | SIT
|
---|
41 | 10000BC
|
---|
42 | PUSH LEVER
|
---|
43 | LEAVE MACHINE
|
---|
44 |
|
---|
45 | ;; Stone Age: Get hammer
|
---|
46 |
|
---|
47 | N
|
---|
48 | GET ROCK
|
---|
49 | N
|
---|
50 | W
|
---|
51 | N
|
---|
52 | N
|
---|
53 | U
|
---|
54 | D
|
---|
55 | N
|
---|
56 | W
|
---|
57 | N
|
---|
58 | GET STICKS
|
---|
59 | S
|
---|
60 | E
|
---|
61 | N
|
---|
62 | THROW STICK
|
---|
63 | E
|
---|
64 | S
|
---|
65 | THROW ROCK
|
---|
66 | GET RABBIT
|
---|
67 | E
|
---|
68 | N
|
---|
69 | N
|
---|
70 | N
|
---|
71 | GIVE RABBIT
|
---|
72 | RUB STICKS
|
---|
73 | GET HAMMER
|
---|
74 | S
|
---|
75 | W
|
---|
76 | S
|
---|
77 | S
|
---|
78 | S
|
---|
79 | S
|
---|
80 | S
|
---|
81 | E
|
---|
82 | D
|
---|
83 | S
|
---|
84 | GO MACHINE
|
---|
85 | SIT
|
---|
86 | 1000AD
|
---|
87 | PUSH LEVER
|
---|
88 | LEAVE MACHINE
|
---|
89 |
|
---|
90 | ;; Europe 1000 AD: Get mirror
|
---|
91 |
|
---|
92 | E
|
---|
93 | N
|
---|
94 | N
|
---|
95 | N
|
---|
96 | N
|
---|
97 | N
|
---|
98 | W
|
---|
99 | W
|
---|
100 | W
|
---|
101 | W
|
---|
102 | OPEN DOOR
|
---|
103 | N
|
---|
104 | GET MIRROR
|
---|
105 | S
|
---|
106 | E
|
---|
107 | E
|
---|
108 | E
|
---|
109 | E
|
---|
110 | S
|
---|
111 | S
|
---|
112 | S
|
---|
113 | S
|
---|
114 | S
|
---|
115 | W
|
---|
116 | GO MACHINE
|
---|
117 | SIT
|
---|
118 | 1700AD
|
---|
119 | PUSH LEVER
|
---|
120 | LEAVE MACHINE
|
---|
121 |
|
---|
122 | ;; Europe 1700 AD: Get perfume and comb
|
---|
123 |
|
---|
124 | N
|
---|
125 | N
|
---|
126 | N
|
---|
127 | N
|
---|
128 | E
|
---|
129 | N
|
---|
130 | E
|
---|
131 | CLIMB FENCE
|
---|
132 | INSIDE
|
---|
133 | S
|
---|
134 | S
|
---|
135 | OPEN DOOR
|
---|
136 | E
|
---|
137 | E
|
---|
138 | U
|
---|
139 | E
|
---|
140 | OPEN DOOR
|
---|
141 | N
|
---|
142 | GET ALL
|
---|
143 | S
|
---|
144 | W
|
---|
145 | D
|
---|
146 | W
|
---|
147 | W
|
---|
148 | N
|
---|
149 | N
|
---|
150 | CLIMB WALL
|
---|
151 | OUTSIDE
|
---|
152 | W
|
---|
153 | S
|
---|
154 | W
|
---|
155 | S
|
---|
156 | S
|
---|
157 | S
|
---|
158 | S
|
---|
159 | GO MACHINE
|
---|
160 | SIT
|
---|
161 | NA
|
---|
162 | 1400AD
|
---|
163 | PUSH LEVER
|
---|
164 | LEAVE MACHINE
|
---|
165 |
|
---|
166 | ;; North America 1400 AD: Get the bow
|
---|
167 |
|
---|
168 | W
|
---|
169 | W
|
---|
170 | S
|
---|
171 | D
|
---|
172 | N
|
---|
173 | N
|
---|
174 | N
|
---|
175 | N
|
---|
176 | E
|
---|
177 | N
|
---|
178 | N
|
---|
179 | N
|
---|
180 | GIVE COMB
|
---|
181 | S
|
---|
182 | S
|
---|
183 | S
|
---|
184 | S
|
---|
185 | S
|
---|
186 | S
|
---|
187 | E
|
---|
188 | GO MACHINE
|
---|
189 | SIT
|
---|
190 | EUROPE
|
---|
191 | PUSH LEVER
|
---|
192 | LEAVE MACHINE
|
---|
193 |
|
---|
194 | ;; Europe 1400 AD: Get the iron bar
|
---|
195 |
|
---|
196 | S
|
---|
197 | S
|
---|
198 | E
|
---|
199 | OPEN DOOR
|
---|
200 | N
|
---|
201 | SIGN UP
|
---|
202 | DECK
|
---|
203 | S
|
---|
204 | W
|
---|
205 | S
|
---|
206 | W
|
---|
207 | GIVE PASS
|
---|
208 | N
|
---|
209 | W
|
---|
210 | W
|
---|
211 | U
|
---|
212 | LOOK TELESCOPE
|
---|
213 | D
|
---|
214 | E
|
---|
215 | E
|
---|
216 | S
|
---|
217 | E
|
---|
218 | E
|
---|
219 | S
|
---|
220 | S
|
---|
221 | E
|
---|
222 | OPEN DOOR
|
---|
223 | E
|
---|
224 | GET BAR
|
---|
225 | W
|
---|
226 | W
|
---|
227 | W
|
---|
228 | N
|
---|
229 | N
|
---|
230 | N
|
---|
231 | N
|
---|
232 | N
|
---|
233 | GO MACHINE
|
---|
234 | SIT
|
---|
235 | NA
|
---|
236 | 1700AD
|
---|
237 | PUSH LEVER
|
---|
238 | LEAVE MACHINE
|
---|
239 |
|
---|
240 | ;; North America 1700 AD: Get the key
|
---|
241 |
|
---|
242 | E
|
---|
243 | E
|
---|
244 | N
|
---|
245 | N
|
---|
246 | N
|
---|
247 | N
|
---|
248 | BREAK WINDOW
|
---|
249 | GO WINDOW
|
---|
250 | N
|
---|
251 | GET ALL
|
---|
252 | S
|
---|
253 | GO WINDOW
|
---|
254 | S
|
---|
255 | S
|
---|
256 | S
|
---|
257 | W
|
---|
258 | W
|
---|
259 | GO MACHINE
|
---|
260 | SIT
|
---|
261 | AUSTRALIA
|
---|
262 | PUSH LEVER
|
---|
263 | LEAVE MACHINE
|
---|
264 |
|
---|
265 | ;; Australia 1700 AD: Get the saw
|
---|
266 |
|
---|
267 | W
|
---|
268 | N
|
---|
269 | N
|
---|
270 | N
|
---|
271 | N
|
---|
272 | USE BAR
|
---|
273 | OPEN DOOR
|
---|
274 | N
|
---|
275 | GET SAW
|
---|
276 | S
|
---|
277 | S
|
---|
278 | S
|
---|
279 | S
|
---|
280 | S
|
---|
281 | E
|
---|
282 | GO MACHINE
|
---|
283 | SIT
|
---|
284 | 1000AD
|
---|
285 | PUSH LEVER
|
---|
286 | dummy
|
---|
287 | LEAVE MACHINE
|
---|
288 |
|
---|
289 | ;; Australia 1000 AD: Get the boomerang
|
---|
290 |
|
---|
291 | W
|
---|
292 | N
|
---|
293 | N
|
---|
294 | N
|
---|
295 | N
|
---|
296 | E
|
---|
297 | GIVE MIRROR
|
---|
298 | W
|
---|
299 | S
|
---|
300 | S
|
---|
301 | S
|
---|
302 | S
|
---|
303 | E
|
---|
304 | GO MACHINE
|
---|
305 | SIT
|
---|
306 | SA
|
---|
307 | PUSH LEVER
|
---|
308 | LEAVE MACHINE
|
---|
309 |
|
---|
310 | ;; South America 1000 AD: Get torch
|
---|
311 |
|
---|
312 | S
|
---|
313 | D
|
---|
314 | D
|
---|
315 | D
|
---|
316 | S
|
---|
317 | S
|
---|
318 | S
|
---|
319 | DROP ALL
|
---|
320 | U
|
---|
321 | OPEN DOOR
|
---|
322 | GO DOOR
|
---|
323 | D
|
---|
324 | S
|
---|
325 | GET TORCH
|
---|
326 | N
|
---|
327 | U
|
---|
328 | W
|
---|
329 | THROW TORCH
|
---|
330 | D
|
---|
331 | GET ALL
|
---|
332 | N
|
---|
333 | N
|
---|
334 | N
|
---|
335 | U
|
---|
336 | U
|
---|
337 | U
|
---|
338 | N
|
---|
339 | GO MACHINE
|
---|
340 | SIT
|
---|
341 | ASIA
|
---|
342 | 1400AD
|
---|
343 | PUSH LEVER
|
---|
344 | LEAVE MACHINE
|
---|
345 |
|
---|
346 | ;; Asia 1400 BC: Get sword
|
---|
347 |
|
---|
348 | W
|
---|
349 | N
|
---|
350 | N
|
---|
351 | N
|
---|
352 | THROW BOOMERANG
|
---|
353 | GET ALL
|
---|
354 | S
|
---|
355 | S
|
---|
356 | S
|
---|
357 | E
|
---|
358 | GO MACHINE
|
---|
359 | SIT
|
---|
360 | 2082AD
|
---|
361 | PUSH LEVER
|
---|
362 | LEAVE MACHINE
|
---|
363 |
|
---|
364 | ;; Asia 2082 AD: Get matches
|
---|
365 |
|
---|
366 | N
|
---|
367 | D
|
---|
368 | GO TRAIN
|
---|
369 | SIT
|
---|
370 | WEST SIDE
|
---|
371 | LOOK
|
---|
372 | LEAVE TRAIN
|
---|
373 | U
|
---|
374 | E
|
---|
375 | S
|
---|
376 | S
|
---|
377 | WITH KEY
|
---|
378 | GET LOCK
|
---|
379 | OPEN DOOR
|
---|
380 | E
|
---|
381 | GET YEN
|
---|
382 | W
|
---|
383 | N
|
---|
384 | N
|
---|
385 | W
|
---|
386 | D
|
---|
387 | GO TRAIN
|
---|
388 | SIT
|
---|
389 | LOOK
|
---|
390 | LEAVE TRAIN
|
---|
391 | GO TRAIN
|
---|
392 | NORTH SIDE
|
---|
393 | LOOK
|
---|
394 | LEAVE TRAIN
|
---|
395 | U
|
---|
396 | W
|
---|
397 | W
|
---|
398 | N
|
---|
399 | OPEN DOOR
|
---|
400 | N
|
---|
401 | LOOK
|
---|
402 | READ MENU
|
---|
403 | ORDER
|
---|
404 | 3
|
---|
405 | EAT FOOD
|
---|
406 | N
|
---|
407 | WASH DISHES
|
---|
408 | GET ALL
|
---|
409 | LIGHT TORCH
|
---|
410 | S
|
---|
411 | S
|
---|
412 | E
|
---|
413 | E
|
---|
414 | S
|
---|
415 | D
|
---|
416 | GO TRAIN
|
---|
417 | SIT
|
---|
418 | LOOK
|
---|
419 | LEAVE TRAIN
|
---|
420 | U
|
---|
421 | S
|
---|
422 | GO MACHINE
|
---|
423 | SIT
|
---|
424 | PUSH BUTTON
|
---|
425 | LEAVE MACHINE
|
---|
426 |
|
---|
427 | ;; Home: Drop off bar, key, saw, and matches
|
---|
428 |
|
---|
429 | DROP BAR
|
---|
430 | DROP KEY
|
---|
431 | DROP SAW
|
---|
432 | DROP MATCHES
|
---|
433 | GO MACHINE
|
---|
434 | SIT
|
---|
435 | 50BC
|
---|
436 | PUSH LEVER
|
---|
437 | dummy
|
---|
438 | LEAVE MACHINE
|
---|
439 |
|
---|
440 | ;; Asia 50 BC: Get rope
|
---|
441 |
|
---|
442 | E
|
---|
443 | E
|
---|
444 | E
|
---|
445 | N
|
---|
446 | N
|
---|
447 | GET POLE
|
---|
448 | S
|
---|
449 | S
|
---|
450 | S
|
---|
451 | S
|
---|
452 | GO BOAT
|
---|
453 | E
|
---|
454 | LEAVE BOAT
|
---|
455 | N
|
---|
456 | N
|
---|
457 | N
|
---|
458 | N
|
---|
459 | E
|
---|
460 | N
|
---|
461 | W
|
---|
462 | GET SHOVEL
|
---|
463 | DIG
|
---|
464 | GET JADE
|
---|
465 | E
|
---|
466 | S
|
---|
467 | W
|
---|
468 | S
|
---|
469 | S
|
---|
470 | E
|
---|
471 | S
|
---|
472 | S
|
---|
473 | E
|
---|
474 | S
|
---|
475 | BUY ROPE
|
---|
476 | WITH JADE
|
---|
477 | W
|
---|
478 | W
|
---|
479 | N
|
---|
480 | GO BOAT
|
---|
481 | W
|
---|
482 | LEAVE BOAT
|
---|
483 | N
|
---|
484 | N
|
---|
485 | W
|
---|
486 | W
|
---|
487 | W
|
---|
488 | GO MACHINE
|
---|
489 | SIT
|
---|
490 | AFRICA
|
---|
491 | PUSH LEVER
|
---|
492 | LEAVE MACHINE
|
---|
493 |
|
---|
494 | ;; Africa 50 BC: Get shield
|
---|
495 |
|
---|
496 | S
|
---|
497 | S
|
---|
498 | S
|
---|
499 | S
|
---|
500 | W
|
---|
501 | N
|
---|
502 | W
|
---|
503 | GIVE PERFUME
|
---|
504 | E
|
---|
505 | S
|
---|
506 | E
|
---|
507 | N
|
---|
508 | N
|
---|
509 | W
|
---|
510 | YES
|
---|
511 | E
|
---|
512 | N
|
---|
513 | N
|
---|
514 | N
|
---|
515 | EAT DATES
|
---|
516 | DRINK WATER
|
---|
517 | N
|
---|
518 | N
|
---|
519 | N
|
---|
520 | N
|
---|
521 | W
|
---|
522 | W
|
---|
523 | U
|
---|
524 | OPEN DOOR
|
---|
525 | E
|
---|
526 | D
|
---|
527 | D
|
---|
528 | D
|
---|
529 | PUSH STONE
|
---|
530 | E
|
---|
531 | E
|
---|
532 | GET SHIELD
|
---|
533 | W
|
---|
534 | W
|
---|
535 | U
|
---|
536 | U
|
---|
537 | U
|
---|
538 | W
|
---|
539 | D
|
---|
540 | E
|
---|
541 | E
|
---|
542 | S
|
---|
543 | S
|
---|
544 | S
|
---|
545 | S
|
---|
546 | S
|
---|
547 | GO MACHINE
|
---|
548 | SIT
|
---|
549 | EUROPE
|
---|
550 | PUSH LEVER
|
---|
551 | LEAVE MACHINE
|
---|
552 |
|
---|
553 | ;; Europe 50 BC: Get ladder
|
---|
554 |
|
---|
555 | E
|
---|
556 | N
|
---|
557 | N
|
---|
558 | N
|
---|
559 | E
|
---|
560 | N
|
---|
561 | N
|
---|
562 | N
|
---|
563 | W
|
---|
564 | N
|
---|
565 | D
|
---|
566 | W
|
---|
567 | S
|
---|
568 | E
|
---|
569 | S
|
---|
570 | S
|
---|
571 | GET TWEEZERS
|
---|
572 | N
|
---|
573 | N
|
---|
574 | W
|
---|
575 | N
|
---|
576 | E
|
---|
577 | U
|
---|
578 | E
|
---|
579 | E
|
---|
580 | USE TWEEZERS
|
---|
581 | OPEN DOOR
|
---|
582 | W
|
---|
583 | S
|
---|
584 | W
|
---|
585 | N
|
---|
586 | E
|
---|
587 | E
|
---|
588 | U
|
---|
589 | E
|
---|
590 | N
|
---|
591 | S
|
---|
592 | S
|
---|
593 | E
|
---|
594 | N
|
---|
595 | W
|
---|
596 | GET LADDER
|
---|
597 | E
|
---|
598 | S
|
---|
599 | W
|
---|
600 | S
|
---|
601 | S
|
---|
602 | S
|
---|
603 | S
|
---|
604 | W
|
---|
605 | W
|
---|
606 | GO MACHINE
|
---|
607 | SIT
|
---|
608 | 1000AD
|
---|
609 | PUSH LEVER
|
---|
610 | LEAVE MACHINE
|
---|
611 |
|
---|
612 | ;; Europe 1000 AD: Get lance
|
---|
613 |
|
---|
614 | E
|
---|
615 | E
|
---|
616 | TALK ROBIN
|
---|
617 | YES
|
---|
618 | S
|
---|
619 | S
|
---|
620 | E
|
---|
621 | USE BOW
|
---|
622 | W
|
---|
623 | W
|
---|
624 | W
|
---|
625 | N
|
---|
626 | N
|
---|
627 | N
|
---|
628 | N
|
---|
629 | N
|
---|
630 | W
|
---|
631 | N
|
---|
632 | N
|
---|
633 | W
|
---|
634 | LOOK WINDOW
|
---|
635 | TO ARROW
|
---|
636 | USE BOW
|
---|
637 | PULL ROPE
|
---|
638 | E
|
---|
639 | S
|
---|
640 | S
|
---|
641 | E
|
---|
642 | S
|
---|
643 | S
|
---|
644 | S
|
---|
645 | S
|
---|
646 | S
|
---|
647 | E
|
---|
648 | GIVE MONEY
|
---|
649 | W
|
---|
650 | THROW BOOMERANG
|
---|
651 | GET LANCE
|
---|
652 | W
|
---|
653 | GO MACHINE
|
---|
654 | SIT
|
---|
655 | AFRICA
|
---|
656 | PUSH LEVER
|
---|
657 | LEAVE MACHINE
|
---|
658 |
|
---|
659 | ;; Africa 1000 AD: Get tusks
|
---|
660 |
|
---|
661 | N
|
---|
662 | N
|
---|
663 | DROP ALL
|
---|
664 | GET LOG
|
---|
665 | W
|
---|
666 | GET LOG
|
---|
667 | E
|
---|
668 | E
|
---|
669 | DROP ALL
|
---|
670 | W
|
---|
671 | GET ALL
|
---|
672 | E
|
---|
673 | MAKE RAFT
|
---|
674 | N
|
---|
675 | N
|
---|
676 | N
|
---|
677 | N
|
---|
678 | N
|
---|
679 | GET TUSKS
|
---|
680 | WITH HAMMER
|
---|
681 | USE LADDER
|
---|
682 | S
|
---|
683 | S
|
---|
684 | S
|
---|
685 | S
|
---|
686 | GET ROPE
|
---|
687 | S
|
---|
688 | S
|
---|
689 | W
|
---|
690 | GO MACHINE
|
---|
691 | SIT
|
---|
692 | 1400AD
|
---|
693 | PUSH LEVER
|
---|
694 | LEAVE MACHINE
|
---|
695 |
|
---|
696 | ;; Africa 1400 AD: Get knife
|
---|
697 |
|
---|
698 | N
|
---|
699 | N
|
---|
700 | N
|
---|
701 | N
|
---|
702 | TRADE TUSKS
|
---|
703 | S
|
---|
704 | S
|
---|
705 | S
|
---|
706 | S
|
---|
707 | DROP POLE
|
---|
708 | DROP TWEEZERS
|
---|
709 | DROP SHOVEL
|
---|
710 | DROP KITE
|
---|
711 | GO MACHINE
|
---|
712 | SIT
|
---|
713 | PUSH BUTTON
|
---|
714 | LEAVE MACHINE
|
---|
715 |
|
---|
716 | ;; Home: Pick up stashed objects
|
---|
717 |
|
---|
718 | ; GET ALL should work, but doesn't
|
---|
719 | GET MASK
|
---|
720 | GET KEY
|
---|
721 | GET BAR
|
---|
722 | GO MACHINE
|
---|
723 | SIT
|
---|
724 | EUROPE
|
---|
725 | 2082AD
|
---|
726 | PUSH LEVER
|
---|
727 | LEAVE MACHINE
|
---|
728 |
|
---|
729 | ;; Europe 2082 AD: Pick up gun
|
---|
730 |
|
---|
731 | N
|
---|
732 | W
|
---|
733 | N
|
---|
734 | N
|
---|
735 | W
|
---|
736 | W
|
---|
737 | W
|
---|
738 | GET DOG
|
---|
739 | TO DOG
|
---|
740 | E
|
---|
741 | E
|
---|
742 | E
|
---|
743 | S
|
---|
744 | S
|
---|
745 | E
|
---|
746 | E
|
---|
747 | E
|
---|
748 | N
|
---|
749 | UNTIE DOG
|
---|
750 | GET GUN
|
---|
751 | S
|
---|
752 | W
|
---|
753 | W
|
---|
754 | S
|
---|
755 | GO MACHINE
|
---|
756 | SIT
|
---|
757 | NA
|
---|
758 | PUSH LEVER
|
---|
759 | LEAVE MACHINE
|
---|
760 |
|
---|
761 | ;; North America 2082 AD: Pick up dynamite
|
---|
762 |
|
---|
763 | S
|
---|
764 | E
|
---|
765 | S
|
---|
766 | S
|
---|
767 | W
|
---|
768 | W
|
---|
769 | W
|
---|
770 | GET ALL
|
---|
771 | E
|
---|
772 | E
|
---|
773 | E
|
---|
774 | N
|
---|
775 | N
|
---|
776 | W
|
---|
777 | N
|
---|
778 | GO MACHINE
|
---|
779 | SIT
|
---|
780 | IP
|
---|
781 | 4082AD
|
---|
782 | PUSH LEVER
|
---|
783 | LEAVE MACHINE
|
---|
784 |
|
---|
785 | ;; Interplanetary 4082 AD: Endgame
|
---|
786 |
|
---|
787 | WEAR MASK
|
---|
788 | N
|
---|
789 | N
|
---|
790 | N
|
---|
791 | E
|
---|
792 | E
|
---|
793 | D
|
---|
794 | E
|
---|
795 | S
|
---|
796 | USE HAMMER
|
---|
797 | OPEN GRATE
|
---|
798 | W
|
---|
799 | W
|
---|
800 | W
|
---|
801 | N
|
---|
802 | USE KNIFE
|
---|
803 | OPEN COVER
|
---|
804 | U
|
---|
805 | GET WALLET
|
---|
806 | OPEN WALLET
|
---|
807 | GET ID
|
---|
808 | D
|
---|
809 | S
|
---|
810 | E
|
---|
811 | E
|
---|
812 | TO ROCK
|
---|