1 | FILE "The Manhole.bin" BINARY
|
---|
2 |
|
---|
3 | REM ORIGINAL MEDIA-TYPE: CD
|
---|
4 |
|
---|
5 | REM SESSION 01 ; Not supported by other applications (*)
|
---|
6 | TRACK 01 MODE1/2352
|
---|
7 | INDEX 01 00:00:00
|
---|
8 | REM MSF: 00:00:00 = LBA: 0
|
---|
9 | TRACK 02 AUDIO
|
---|
10 | INDEX 01 04:57:25
|
---|
11 | REM MSF: 04:57:25 = LBA: 22300
|
---|
12 | TRACK 03 AUDIO
|
---|
13 | INDEX 01 05:39:60
|
---|
14 | REM MSF: 05:39:60 = LBA: 25485
|
---|
15 | TRACK 04 AUDIO
|
---|
16 | INDEX 01 06:28:40
|
---|
17 | REM MSF: 06:28:40 = LBA: 29140
|
---|
18 | TRACK 05 AUDIO
|
---|
19 | INDEX 01 07:40:10
|
---|
20 | REM MSF: 07:40:10 = LBA: 34510
|
---|
21 | TRACK 06 AUDIO
|
---|
22 | INDEX 01 08:56:20
|
---|
23 | REM MSF: 08:56:20 = LBA: 40220
|
---|
24 | TRACK 07 AUDIO
|
---|
25 | INDEX 01 09:36:60
|
---|
26 | REM MSF: 09:36:60 = LBA: 43260
|
---|
27 | TRACK 08 AUDIO
|
---|
28 | INDEX 01 10:21:00
|
---|
29 | REM MSF: 10:21:00 = LBA: 46575
|
---|
30 | TRACK 09 AUDIO
|
---|
31 | INDEX 01 11:16:70
|
---|
32 | REM MSF: 11:16:70 = LBA: 50770
|
---|
33 | TRACK 10 AUDIO
|
---|
34 | INDEX 01 12:19:00
|
---|
35 | REM MSF: 12:19:00 = LBA: 55425
|
---|
36 | TRACK 11 AUDIO
|
---|
37 | INDEX 01 13:30:00
|
---|
38 | REM MSF: 13:30:00 = LBA: 60750
|
---|
39 | TRACK 12 AUDIO
|
---|
40 | INDEX 01 15:53:20
|
---|
41 | REM MSF: 15:53:20 = LBA: 71495
|
---|
42 | TRACK 13 AUDIO
|
---|
43 | INDEX 01 16:59:50
|
---|
44 | REM MSF: 16:59:50 = LBA: 76475
|
---|
45 | TRACK 14 AUDIO
|
---|
46 | INDEX 01 18:48:30
|
---|
47 | REM MSF: 18:48:30 = LBA: 84630
|
---|
48 | TRACK 15 AUDIO
|
---|
49 | INDEX 01 19:41:30
|
---|
50 | REM MSF: 19:41:30 = LBA: 88605
|
---|
51 | TRACK 16 AUDIO
|
---|
52 | INDEX 01 21:26:00
|
---|
53 | REM MSF: 21:26:00 = LBA: 96450
|
---|
54 | TRACK 17 AUDIO
|
---|
55 | INDEX 01 22:41:60
|
---|
56 | REM MSF: 22:41:60 = LBA: 102135
|
---|
57 | TRACK 18 AUDIO
|
---|
58 | INDEX 01 24:10:20
|
---|
59 | REM MSF: 24:10:20 = LBA: 108770
|
---|
60 | TRACK 19 AUDIO
|
---|
61 | INDEX 01 25:17:50
|
---|
62 | REM MSF: 25:17:50 = LBA: 113825
|
---|
63 | TRACK 20 AUDIO
|
---|
64 | INDEX 01 26:29:40
|
---|
65 | REM MSF: 26:29:40 = LBA: 119215
|
---|
66 | TRACK 21 AUDIO
|
---|
67 | INDEX 01 27:29:60
|
---|
68 | REM MSF: 27:29:60 = LBA: 123735
|
---|
69 | TRACK 22 AUDIO
|
---|
70 | INDEX 01 28:26:60
|
---|
71 | REM MSF: 28:26:60 = LBA: 128010
|
---|
72 | TRACK 23 AUDIO
|
---|
73 | INDEX 01 29:31:30
|
---|
74 | REM MSF: 29:31:30 = LBA: 132855
|
---|
75 | TRACK 24 AUDIO
|
---|
76 | INDEX 01 30:13:20
|
---|
77 | REM MSF: 30:13:20 = LBA: 135995
|
---|
78 | TRACK 25 AUDIO
|
---|
79 | INDEX 01 30:44:30
|
---|
80 | REM MSF: 30:44:30 = LBA: 138330
|
---|
81 | TRACK 26 AUDIO
|
---|
82 | INDEX 01 31:05:00
|
---|
83 | REM MSF: 31:05:00 = LBA: 139875
|
---|
84 | TRACK 27 AUDIO
|
---|
85 | INDEX 01 31:26:60
|
---|
86 | REM MSF: 31:26:60 = LBA: 141510
|
---|
87 | TRACK 28 AUDIO
|
---|
88 | INDEX 01 31:32:60
|
---|
89 | REM MSF: 31:32:60 = LBA: 141960
|
---|
90 | TRACK 29 AUDIO
|
---|
91 | INDEX 01 31:38:60
|
---|
92 | REM MSF: 31:38:60 = LBA: 142410
|
---|
93 | TRACK 30 AUDIO
|
---|
94 | INDEX 01 31:44:60
|
---|
95 | REM MSF: 31:44:60 = LBA: 142860
|
---|
96 | TRACK 31 AUDIO
|
---|
97 | INDEX 01 31:50:60
|
---|
98 | REM MSF: 31:50:60 = LBA: 143310
|
---|
99 | TRACK 32 AUDIO
|
---|
100 | INDEX 01 31:56:60
|
---|
101 | REM MSF: 31:56:60 = LBA: 143760
|
---|
102 | TRACK 33 AUDIO
|
---|
103 | INDEX 01 32:04:30
|
---|
104 | REM MSF: 32:04:30 = LBA: 144330
|
---|
105 | TRACK 34 AUDIO
|
---|
106 | INDEX 01 32:10:30
|
---|
107 | REM MSF: 32:10:30 = LBA: 144780
|
---|
108 | TRACK 35 AUDIO
|
---|
109 | INDEX 01 32:16:45
|
---|
110 | REM MSF: 32:16:45 = LBA: 145245
|
---|
111 | TRACK 36 AUDIO
|
---|
112 | INDEX 01 32:22:45
|
---|
113 | REM MSF: 32:22:45 = LBA: 145695
|
---|
114 | TRACK 37 AUDIO
|
---|
115 | INDEX 01 32:36:05
|
---|
116 | REM MSF: 32:36:05 = LBA: 146705
|
---|
117 | TRACK 38 AUDIO
|
---|
118 | INDEX 01 32:42:18
|
---|
119 | REM MSF: 32:42:18 = LBA: 147168
|
---|
120 | TRACK 39 AUDIO
|
---|
121 | INDEX 01 32:48:18
|
---|
122 | REM MSF: 32:48:18 = LBA: 147618
|
---|
123 | TRACK 40 AUDIO
|
---|
124 | INDEX 01 32:54:18
|
---|
125 | REM MSF: 32:54:18 = LBA: 148068
|
---|
126 | TRACK 41 AUDIO
|
---|
127 | INDEX 01 33:01:58
|
---|
128 | REM MSF: 33:01:58 = LBA: 148633
|
---|
129 | TRACK 42 AUDIO
|
---|
130 | INDEX 01 33:09:48
|
---|
131 | REM MSF: 33:09:48 = LBA: 149223
|
---|
132 | TRACK 43 AUDIO
|
---|
133 | INDEX 01 33:15:48
|
---|
134 | REM MSF: 33:15:48 = LBA: 149673
|
---|
135 | TRACK 44 AUDIO
|
---|
136 | INDEX 01 33:22:58
|
---|
137 | REM MSF: 33:22:58 = LBA: 150208
|
---|
138 | TRACK 45 AUDIO
|
---|
139 | INDEX 01 33:29:58
|
---|
140 | REM MSF: 33:29:58 = LBA: 150733
|
---|
141 | TRACK 46 AUDIO
|
---|
142 | INDEX 01 33:36:48
|
---|
143 | REM MSF: 33:36:48 = LBA: 151248
|
---|
144 | TRACK 47 AUDIO
|
---|
145 | INDEX 01 33:49:38
|
---|
146 | REM MSF: 33:49:38 = LBA: 152213
|
---|
147 | TRACK 48 AUDIO
|
---|
148 | INDEX 01 33:55:38
|
---|
149 | REM MSF: 33:55:38 = LBA: 152663
|
---|
150 | TRACK 49 AUDIO
|
---|
151 | INDEX 01 34:03:08
|
---|
152 | REM MSF: 34:03:08 = LBA: 153233
|
---|
153 | TRACK 50 AUDIO
|
---|
154 | INDEX 01 34:09:18
|
---|
155 | REM MSF: 34:09:18 = LBA: 153693
|
---|
156 | TRACK 51 AUDIO
|
---|
157 | INDEX 01 34:16:38
|
---|
158 | REM MSF: 34:16:38 = LBA: 154238
|
---|
159 | TRACK 52 AUDIO
|
---|
160 | INDEX 01 34:29:63
|
---|
161 | REM MSF: 34:29:63 = LBA: 155238
|
---|
162 | TRACK 53 AUDIO
|
---|
163 | INDEX 01 34:39:08
|
---|
164 | REM MSF: 34:39:08 = LBA: 155933
|
---|
165 | TRACK 54 AUDIO
|
---|
166 | INDEX 01 34:47:08
|
---|
167 | REM MSF: 34:47:08 = LBA: 156533
|
---|
168 | TRACK 55 AUDIO
|
---|
169 | INDEX 01 34:53:08
|
---|
170 | REM MSF: 34:53:08 = LBA: 156983
|
---|
171 | TRACK 56 AUDIO
|
---|
172 | INDEX 01 34:59:11
|
---|
173 | REM MSF: 34:59:11 = LBA: 157436
|
---|
174 | TRACK 57 AUDIO
|
---|
175 | INDEX 01 35:05:11
|
---|
176 | REM MSF: 35:05:11 = LBA: 157886
|
---|
177 | TRACK 58 AUDIO
|
---|
178 | INDEX 01 35:19:21
|
---|
179 | REM MSF: 35:19:21 = LBA: 158946
|
---|
180 | TRACK 59 AUDIO
|
---|
181 | INDEX 01 35:29:66
|
---|
182 | REM MSF: 35:29:66 = LBA: 159741
|
---|
183 | TRACK 60 AUDIO
|
---|
184 | INDEX 01 35:35:66
|
---|
185 | REM MSF: 35:35:66 = LBA: 160191
|
---|
186 | TRACK 61 AUDIO
|
---|
187 | INDEX 01 35:42:46
|
---|
188 | REM MSF: 35:42:46 = LBA: 160696
|
---|
189 | TRACK 62 AUDIO
|
---|
190 | INDEX 01 35:49:01
|
---|
191 | REM MSF: 35:49:01 = LBA: 161176
|
---|
192 | TRACK 63 AUDIO
|
---|
193 | INDEX 01 35:57:11
|
---|
194 | REM MSF: 35:57:11 = LBA: 161786
|
---|
195 | TRACK 64 AUDIO
|
---|
196 | INDEX 01 36:06:21
|
---|
197 | REM MSF: 36:06:21 = LBA: 162471
|
---|
198 | TRACK 65 AUDIO
|
---|
199 | INDEX 01 36:12:21
|
---|
200 | REM MSF: 36:12:21 = LBA: 162921
|
---|
201 | TRACK 66 AUDIO
|
---|
202 | INDEX 01 36:19:01
|
---|
203 | REM MSF: 36:19:01 = LBA: 163426
|
---|
204 | TRACK 67 AUDIO
|
---|
205 | INDEX 01 36:26:41
|
---|
206 | REM MSF: 36:26:41 = LBA: 163991
|
---|
207 | TRACK 68 AUDIO
|
---|
208 | INDEX 01 36:36:31
|
---|
209 | REM MSF: 36:36:31 = LBA: 164731
|
---|
210 | TRACK 69 AUDIO
|
---|
211 | INDEX 01 36:42:31
|
---|
212 | REM MSF: 36:42:31 = LBA: 165181
|
---|
213 | TRACK 70 AUDIO
|
---|
214 | INDEX 01 36:51:61
|
---|
215 | REM MSF: 36:51:61 = LBA: 165886
|
---|
216 | TRACK 71 AUDIO
|
---|
217 | INDEX 01 37:04:61
|
---|
218 | REM MSF: 37:04:61 = LBA: 166861
|
---|
219 | TRACK 72 AUDIO
|
---|
220 | INDEX 01 37:10:61
|
---|
221 | REM MSF: 37:10:61 = LBA: 167311
|
---|
222 | TRACK 73 AUDIO
|
---|
223 | INDEX 01 37:20:51
|
---|
224 | REM MSF: 37:20:51 = LBA: 168051
|
---|
225 | TRACK 74 AUDIO
|
---|
226 | INDEX 01 37:28:31
|
---|
227 | REM MSF: 37:28:31 = LBA: 168631
|
---|
228 | TRACK 75 AUDIO
|
---|
229 | INDEX 01 37:39:06
|
---|
230 | REM MSF: 37:39:06 = LBA: 169431
|
---|
231 | TRACK 76 AUDIO
|
---|
232 | INDEX 01 37:50:06
|
---|
233 | REM MSF: 37:50:06 = LBA: 170256
|
---|
234 | TRACK 77 AUDIO
|
---|
235 | INDEX 01 37:58:51
|
---|
236 | REM MSF: 37:58:51 = LBA: 170901
|
---|
237 | TRACK 78 AUDIO
|
---|
238 | INDEX 01 38:07:31
|
---|
239 | REM MSF: 38:07:31 = LBA: 171556
|
---|
240 | TRACK 79 AUDIO
|
---|
241 | INDEX 01 38:14:31
|
---|
242 | REM MSF: 38:14:31 = LBA: 172081
|
---|
243 | TRACK 80 AUDIO
|
---|
244 | INDEX 01 38:21:61
|
---|
245 | REM MSF: 38:21:61 = LBA: 172636
|
---|
246 | TRACK 81 AUDIO
|
---|
247 | INDEX 01 38:34:16
|
---|
248 | REM MSF: 38:34:16 = LBA: 173566
|
---|
249 | TRACK 82 AUDIO
|
---|
250 | INDEX 01 38:43:51
|
---|
251 | REM MSF: 38:43:51 = LBA: 174276
|
---|
252 | TRACK 83 AUDIO
|
---|
253 | INDEX 01 38:50:71
|
---|
254 | REM MSF: 38:50:71 = LBA: 174821
|
---|
255 | TRACK 84 AUDIO
|
---|
256 | INDEX 01 38:58:71
|
---|
257 | REM MSF: 38:58:71 = LBA: 175421
|
---|
258 | TRACK 85 AUDIO
|
---|
259 | INDEX 01 39:05:31
|
---|
260 | REM MSF: 39:05:31 = LBA: 175906
|
---|
261 | TRACK 86 AUDIO
|
---|
262 | INDEX 01 39:11:31
|
---|
263 | REM MSF: 39:11:31 = LBA: 176356
|
---|
264 | TRACK 87 AUDIO
|
---|
265 | INDEX 01 39:23:11
|
---|
266 | REM MSF: 39:23:11 = LBA: 177236
|
---|
267 | TRACK 88 AUDIO
|
---|
268 | INDEX 01 39:30:21
|
---|
269 | REM MSF: 39:30:21 = LBA: 177771
|
---|
270 | TRACK 89 AUDIO
|
---|
271 | INDEX 01 39:39:21
|
---|
272 | REM MSF: 39:39:21 = LBA: 178446
|
---|
273 | TRACK 90 AUDIO
|
---|
274 | INDEX 01 39:46:61
|
---|
275 | REM MSF: 39:46:61 = LBA: 179011
|
---|
276 | TRACK 91 AUDIO
|
---|
277 | INDEX 01 39:54:31
|
---|
278 | REM MSF: 39:54:31 = LBA: 179581
|
---|
279 | TRACK 92 AUDIO
|
---|
280 | INDEX 01 40:00:41
|
---|
281 | REM MSF: 40:00:41 = LBA: 180041
|
---|
282 | TRACK 93 AUDIO
|
---|
283 | INDEX 01 40:11:31
|
---|
284 | REM MSF: 40:11:31 = LBA: 180856
|
---|
285 | TRACK 94 AUDIO
|
---|
286 | INDEX 01 40:19:01
|
---|
287 | REM MSF: 40:19:01 = LBA: 181426
|
---|
288 | TRACK 95 AUDIO
|
---|
289 | INDEX 01 40:27:21
|
---|
290 | REM MSF: 40:27:21 = LBA: 182046
|
---|
291 | TRACK 96 AUDIO
|
---|
292 | INDEX 01 40:34:21
|
---|
293 | REM MSF: 40:34:21 = LBA: 182571
|
---|
294 |
|
---|
295 | REM (*) SESSION directives are unfortunately not properly supported
|
---|
296 | REM 'out there'. IsoBuster however supports them !
|
---|