1 | Song headers:
|
---|
2 | 090C 0087 00C8 0000 001C 001C 0BED 0BED 0000 0000 0166 0166 3F3F 0101 - Intro
|
---|
3 | 5903 0092 00C8 0000 001C 001C 033D 033D 0000 0000 0166 0166 3F3F 0101 - Travel
|
---|
4 | F108 00EC 00C8 0000 001C 001C 08D5 08D5 0000 0000 0166 0166 3F3F 0101 - Venice
|
---|
5 | D903 0027 00C8 0000 001C 001C 03BD 03BD 0000 0000 0166 0166 3F3F 0101 - Catacombs
|
---|
6 | 6100 00A7 00C8 0000 001C 001C 0045 0045 0000 0000 0166 0166 3F3F 0101 - Indy fanfare
|
---|
7 | 5D05 006F 00C8 0000 001C 001C 0541 0541 0000 0000 0166 0166 3F3F 0101 - Castle
|
---|
8 | 3113 008E 00C8 0000 001C 001C 1315 1315 0000 0000 0166 0166 3F3F 0101 - Ending Credits
|
---|
9 |
|
---|
10 | Sound FX headers:
|
---|
11 | E809 00FE 0073 0000 001C 001C 09CC 09CC 0000 0000 00FA 00FA 3F3F 0001 - soggy footstep
|
---|
12 | 1E06 00FE 0064 0000 001C 001C 0602 0602 0000 0000 011C 011C 3F3F 0001 - "Dink" from copyprot
|
---|
13 | 1006 00E9 0005 0000 001C 001C 05F4 05F4 0000 0000 0166 0166 3F3F 0001 - footstep
|
---|
14 | 101E 002F 0064 0000 001C 001C 1DF4 1DF4 0000 0000 0166 0166 3F3F 0001 - boxing bell
|
---|
15 | F20B 000D 0064 0000 001C 001C 0BD6 0BD6 0000 0000 0166 0166 3F3F 0001 - put mallet back, push torch in catacomb
|
---|
16 | BC10 008B 0064 0000 001C 001C 10A0 10A0 0000 0000 00B2 00B2 3F3F 0001 - open door/trapdoor
|
---|
17 | 3F09 00CA 0064 0000 001C 001C 0923 0923 0000 0000 0170 0170 3F3F 0001 - close door/trapdoor
|
---|
18 | 4007 0057 0064 0000 001C 001C 0724 0724 0000 0000 0184 0184 3F3F 0001 - open window/drawer
|
---|
19 | 540D 00F6 0069 0000 001C 001C 0D38 0D38 0000 0000 00D2 00D2 3F3F 0001 - stamp book, heavy object hit ground
|
---|
20 | 7C01 0057 0078 0000 001C 001C 0160 0160 0000 0000 01F6 01F6 3F3F 0001 - punch
|
---|
21 | 061E 0004 0064 0000 001C 001C 1DEA 1DEA 0000 0000 0166 0166 3F3F 0001 - open manhole cover, sliding door
|
---|
22 | 5802 0071 0064 0000 001C 001C 023C 023C 0000 0000 0166 0166 3F3F 0001 - fall
|
---|
23 | D207 00C8 0064 0000 001C 001C 07B6 07B6 0000 0000 00B2 00B2 2020 0001 - mid drop (cork)
|
---|
24 | A609 00C5 0064 0000 001C 001C 098A 098A 0000 0000 00B2 00B2 2020 0001 - high drop (cork)
|
---|
25 | B407 0048 0064 0000 001C 001C 0798 0798 0000 0000 00B2 00B2 2020 0001 - low drop (cork)
|
---|
26 | E605 005A 0082 0000 001C 001C 05CA 05CA 0000 0000 0192 0192 3F3F 0001 - whip crack
|
---|
27 | 060A 00BD 0064 0000 001C 001C 09EA 09EA 0000 0000 01CD 01CD 3F3F 0001 - trip on rocks (empty pool room)
|
---|
28 | 0809 00D9 0064 0000 001C 001C 08EC 08EC 0000 0000 0166 0166 3F3F 0001 - skull music 1 (far left)
|
---|
29 | 1809 00DE 0064 0000 001C 001C 08FC 08FC 0000 0000 0166 0166 3F3F 0001 - skull music 2
|
---|
30 | 9C09 0059 0064 0000 001C 001C 0980 0980 0000 0000 0166 0166 3F3F 0001 - skull music 3
|
---|
31 | 8E09 0099 0064 0000 001C 001C 0972 0972 0000 0000 0166 0166 3F3F 0001 - skull music 4
|
---|
32 | 8209 0074 0064 0000 001C 001C 0966 0966 0000 0000 0166 0166 3F3F 0001 - skull music 5
|
---|
33 | B609 0022 0064 0000 001C 001C 099A 099A 0000 0000 0166 0166 3F3F 0001 - skull music 6 (far right)
|
---|
34 | EE31 00E6 00C8 0000 001C 001C 31D2 31D2 0000 0000 0166 0166 3F3F 0001 - see casket
|
---|
35 | 7A01 00EF 0064 0000 001C 001C 015E 015E 0000 0000 013E 013E 3F3F 0001 - remove rusty lock
|
---|
36 | 9033 004D 0064 0000 001C 001C 3374 3374 0000 0000 00B3 00B3 3F3F 0001 - grate swings open
|
---|
37 | 1935 0034 0076 0000 001C 001C 34FD 34FD 0000 0000 0166 0166 3F3F 0001 - lightning
|
---|
38 | E203 0081 0078 0000 001C 001C 03C6 03C6 0000 0000 00B3 00B3 3F3F 0001 - block
|
---|
39 | EC34 00C6 0064 0000 001C 001C 34D0 34D0 0000 0000 0166 0166 3F3F 0001 - dog growl
|
---|
40 | 9814 0055 0064 0000 001C 001C 147C 147C 0000 0000 0166 0166 3F3F 0001 - bite
|
---|
41 | EA05 0016 0064 0000 001C 001C 05CE 05CE 0000 0000 00B2 00B2 3F3F 0001 - chew
|
---|
42 | 7836 00FD 0078 0000 001C 001C 365C 365C 0000 0000 0166 0166 3F3F 0001 - rock crash
|
---|
43 |
|
---|
44 | Looped Sound FX headers:
|
---|
45 | 8821 0055 0064 0001 001C 001C 216C 1A9A 0000 0000 0120 012C 3F3F 00FF - use solvent on tape, steaming coals [looped]
|
---|
46 | AC1D 00EC 0064 0000 0034 0034 1D78 1700 001C 001C 0166 0162 2020 00FF - wash mud off torch
|
---|
47 | DA28 00C2 0056 0001 001C 001C 28BE 284E 0000 0000 0166 0170 3030 00FF - water draining
|
---|
48 | B019 00C5 0069 0001 001C 001C 1994 10D8 0000 0000 0166 0172 3F3F 00FF - machine noise 1
|
---|
49 | EC0F 0045 0064 0001 001C 001C 0FD0 0FD0 0000 0000 0166 0166 3F3F 00FF - machine noise 2
|
---|
50 | D217 006D 0050 0001 001C 001C 17B6 17B6 0000 0000 0230 0235 3F3F 00FF - earthquake |
---|