1 |
|
---|
2 | # xorg.conf 2006-05-05 CHT
|
---|
3 | # using kernel module `radeon' as driver and X-Xinerama server extension
|
---|
4 |
|
---|
5 | Section "ServerLayout"
|
---|
6 | Identifier "Default Layout"
|
---|
7 | Screen 0 "Screen0" LeftOf "Screen1"
|
---|
8 | Screen 1 "Screen1" 0 0
|
---|
9 | InputDevice "Mouse0" "CorePointer"
|
---|
10 | InputDevice "Keyboard0" "CoreKeyboard"
|
---|
11 | Option "Clone" "off"
|
---|
12 | Option "Xinerama" "off"
|
---|
13 | EndSection
|
---|
14 |
|
---|
15 | Section "Files"
|
---|
16 | FontPath "unix/:7100"
|
---|
17 | EndSection
|
---|
18 |
|
---|
19 | Section "Module"
|
---|
20 | Load "dbe"
|
---|
21 | Load "extmod"
|
---|
22 | Load "fbdevhw"
|
---|
23 | Load "glx"
|
---|
24 | Load "record"
|
---|
25 | Load "freetype"
|
---|
26 | Load "type1"
|
---|
27 | Load "dri"
|
---|
28 | EndSection
|
---|
29 |
|
---|
30 | Section "InputDevice"
|
---|
31 | Identifier "Keyboard0"
|
---|
32 | Driver "kbd"
|
---|
33 | Option "XkbModel" "pc105"
|
---|
34 | Option "XkbLayout" "us"
|
---|
35 | EndSection
|
---|
36 |
|
---|
37 | Section "InputDevice"
|
---|
38 | Identifier "Mouse0"
|
---|
39 | Driver "mouse"
|
---|
40 | Option "Protocol" "IMPS/2"
|
---|
41 | Option "Device" "/dev/input/mice"
|
---|
42 | Option "ZAxisMapping" "4 5"
|
---|
43 | Option "Emulate3Buttons" "yes"
|
---|
44 | EndSection
|
---|
45 |
|
---|
46 | Section "Monitor"
|
---|
47 | Identifier "Monitor0"
|
---|
48 | VendorName "Monitor Vendor"
|
---|
49 | ModelName "Sony SDM-HX73 (Digital)"
|
---|
50 | DisplaySize 380 310
|
---|
51 | ### Comment all HorizSync and VertSync values to use DDC:
|
---|
52 | HorizSync 30.0 - 70.0
|
---|
53 | VertRefresh 50.0 - 90.0
|
---|
54 | Option "dpms"
|
---|
55 | EndSection
|
---|
56 |
|
---|
57 | Section "Monitor"
|
---|
58 | Identifier "Monitor1"
|
---|
59 | VendorName "Monitor Vendor"
|
---|
60 | ModelName "TARGA TM 1710 D"
|
---|
61 | DisplaySize 380 310
|
---|
62 | ### Comment all HorizSync and VertSync values to use DDC:
|
---|
63 | HorizSync 30.0 - 70.0
|
---|
64 | VertRefresh 50.0 - 90.0
|
---|
65 | Option "dpms"
|
---|
66 | EndSection
|
---|
67 |
|
---|
68 | Section "Device"
|
---|
69 | Identifier "Videocard0"
|
---|
70 | Driver "radeon"
|
---|
71 | VendorName "ATI Technologies, Inc."
|
---|
72 | BoardName "ATI Technologies Inc Radeon RV200 QW [Radeon 7500]"
|
---|
73 | Option "MonitorLayout" "TMDS, TMDS"
|
---|
74 | Option "CRT2Position" "RightOf"
|
---|
75 | Option "AGPMode" "2"
|
---|
76 | BusID "PCI:1:0:0"
|
---|
77 | EndSection
|
---|
78 |
|
---|
79 | Section "Device"
|
---|
80 | Identifier "Videocard1"
|
---|
81 | Driver "radeon"
|
---|
82 | VendorName "ATI Technologies, Inc."
|
---|
83 | BoardName "ATI Technologies Inc Radeon RV200 QW [Radeon 7500]"
|
---|
84 | Option "AGPMode" "2"
|
---|
85 | BusID "PCI:1:0:1"
|
---|
86 | Screen 1
|
---|
87 | EndSection
|
---|
88 |
|
---|
89 | Section "Screen"
|
---|
90 | Identifier "Screen0"
|
---|
91 | Device "Videocard0"
|
---|
92 | Monitor "Monitor0"
|
---|
93 | DefaultDepth 24
|
---|
94 | SubSection "Display"
|
---|
95 | Viewport 0 0
|
---|
96 | Depth 24
|
---|
97 | Modes "1280x1024" "800x600" "640x480"
|
---|
98 | EndSubSection
|
---|
99 | EndSection
|
---|
100 |
|
---|
101 | Section "Screen"
|
---|
102 | Identifier "Screen1"
|
---|
103 | Device "Videocard1"
|
---|
104 | Monitor "Monitor1"
|
---|
105 | DefaultDepth 24
|
---|
106 | SubSection "Display"
|
---|
107 | Viewport 0 0
|
---|
108 | Depth 24
|
---|
109 | Modes "1280x1024" "800x600" "640x480"
|
---|
110 | EndSubSection
|
---|
111 | EndSection
|
---|
112 |
|
---|
113 | Section "DRI"
|
---|
114 | Group 0
|
---|
115 | Mode 0666
|
---|
116 | EndSection
|
---|
117 |
|
---|